STEM CELL TRANSPLANTS – Year 2025
SHATHD | UMHAT Tsaritsa Yoanna – ISUL | UMHAT Sveta Marina – Varna | UMHAT Sveti Georgi – Plovdiv | total per month | |
---|---|---|---|---|---|
January | 11 | 1 | 4 | 4 | 20 |
February | |||||
March | |||||
April | |||||
May | |||||
June | |||||
July | |||||
August | |||||
September | |||||
October | |||||
November | |||||
December | |||||
2024 | 117 | 5 | 48 | 47 | 217 |
2023 | 99 | 0 | 42 | 43 | 184 |
2022 | 86 | 6 | 54 | 37 | 183 |
2021 | 84 | 6 | 34 | 30 | 154 |
2020 | 99 | 11 | 38 | 26 | 174 |
TISSUE AND CELL TRANSPLANTS – Year 2025
Recipients | Corneal tissue | Amniotic membrane | Corneo-scleral button | Sclera | Autologous stem cell transplants | Allogenic stem cell transplants | Bone marrow transplants | Bone and tendon tissue | Allograft product | total number of transplants per month | |
---|---|---|---|---|---|---|---|---|---|---|---|
January | 79 | 4 | 31 | 0 | 0 | 17 | 3 | 0 | 13 | 11 | 79 |
February | |||||||||||
March | |||||||||||
April | |||||||||||
May | |||||||||||
June | |||||||||||
July | |||||||||||
August | |||||||||||
September | |||||||||||
October | |||||||||||
November | |||||||||||
December | |||||||||||
2024 | 946 | 145 | 401 | 6 | 4 | 172 | 43 | 2 | 104 | 68 | 945 |
2023 | 913 | 160 | 376 | 10 | 0 | 131 | 52 | 1 | 108 | 71 | 909 |
2022 | 850 | 90 | 421 | 4 | 1 | 136 | 43 | 4 | 66 | 76 | 841 |
2021 | 709 | 98 | 331 | 0 | 1 | 108 | 43 | 3 | 48 | 80 | 712 |
2020 | 852 | 132 | 433 | 0 | 1 | 119 | 47 | 8 | 52 | 68 | 860 |
TISSUES AND CELLS OBTAINED FROM LIVING DONORS – Year 2025
Donors | Umbilical cord blood | Umbilical cord tissue | Placenta | Fat tissue | Deciduous tooth | Permanent tooth | Peripheral blood stem cells | Bone marrow stem cells | Amnion | Femoral head | total per month | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 527 | 238 | 220 | 9 | 0 | 2 | 0 | 14 | 0 | 0 | 276 | 759 |
February | ||||||||||||
March | ||||||||||||
April | ||||||||||||
May | ||||||||||||
June | ||||||||||||
July | ||||||||||||
August | ||||||||||||
September | ||||||||||||
October | ||||||||||||
November | ||||||||||||
December | ||||||||||||
2024 | 8126 | 2972 | 2797 | 132 | 3 | 48 | 0 | 189 | 3 | 2 | 4942 | 11084 |
2023 | 7811 | 2647 | 2458 | 98 | 1 | 43 | 0 | 194 | 0 | 4 | 4943 | 10388 |
2022 | 8230 | 2762 | 2572 | 130 | 0 | 41 | 0 | 179 | 2 | 4 | 5232 | 10922 |
2021 | 6521 | 2725 | 2501 | 101 | 2 | 32 | 0 | 155 | 2 | 4 | 3611 | 9133 |
2020 | 5682 | 2458 | 2289 | 38 | 3 | 24 | 0 | 139 | 2 | 3 | 3032 | 7988 |
TISSUES OBTAINED FROM DECEASED DONORS – Year 2025
Donors | Fascia | Bone | Tendon | Skin | Cornea | Rib cartilage | Meniscus cartilage | Pericardium | Sclera | Total number of tissues | |
---|---|---|---|---|---|---|---|---|---|---|---|
January | 2 | 2 | 22 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 31 |
February | |||||||||||
March | |||||||||||
April | |||||||||||
May | |||||||||||
June | |||||||||||
July | |||||||||||
August | |||||||||||
September | |||||||||||
October | |||||||||||
November | |||||||||||
December | |||||||||||
2024 | 111 | 46 | 1322 | 422 | 75 | 117 | 7 | 44 | 14 | 4 | 2051 |
2023 | 138 | 82 | 1651 | 579 | 102 | 148 | 13 | 20 | 30 | 0 | 2625 |
2022 | 99 | 76 | 1248 | 253 | 62 | 78 | 12 | 4 | 19 | 2 | 1754 |
2021 | 120 | 88 | 1464 | 590 | 73 | 84 | 12 | 10 | 31 | 3 | 2355 |
2020 | 183 | 73 | 2286 | 781 | 120 | 172 | 12 | 18 | 24 | 0 | 3486 |
Year 2025 Data
Month | Number of living donors | Number of deceased donors | Number of tissues and cells obtained from living donors | Number of tissues obtained from deceased donors | Number of tissues and cells transplanted from living donors | Number of tissues transplanted from deceased donors |
---|---|---|---|---|---|---|
January | 527 | 2 | 759 | 31 | 51 | 28 |
February | ||||||
March | ||||||
April | ||||||
May | ||||||
June | ||||||
July | ||||||
August | ||||||
September | ||||||
October | ||||||
November | ||||||
December |
Year | Number of living donors | Number of deceased donors | Number of tissues and cells collected from living donors | Number of tissues collected from deceased donors | Number of living donor tissue and cell transplants | Number of deceased donor tissue transplants |
---|---|---|---|---|---|---|
2024 | 8126 | 111 | 11084 | 2051 | 618 | 327 |
2023 | 7811 | 138 | 10388 | 2625 | 560 | 349 |
2022 | 8230 | 99 | 10922 | 1754 | 604 | 237 |
2021 | 6521 | 120 | 9133 | 2401 | 481 | 225 |
2020 | 5682 | 183 | 7988 | 3486 | 609 | 252 |
2019 | 5957 | 169 | 8460 | 3027 | 585 | 345 |
2018 | 5304 | 193 | 7604 | 3317 | 472 | 292 |
2017 | 4964 | 218 | 7128 | 3954 | 396 | 281 |
2016 | 5027 | 205 | 7063 | 3912 | 294 | 238 |
2015 | 4428 | 278 | 6182 | 5096 | 276 | 336 |
2014 | 3588 | 243 | 5216 | 4008 | 187 | 251 |
2013 | 3139 | 190 | 3551 | 3401 | 197 | 228 |
2012 | 1716 | 232 | 2879 | 2837 | 209 | 188 |