Transplants of tissues and cells of human origin
Institution Name | Peripheral haematopoietic stem cells | Allogeneic peripheral haematopoietic stem cells | Bone marrow haematopoietic stem cells |
---|---|---|---|
MHAT „St. Marina“ | 23 | 16 | |
SHATHD | 46 | 40 | 5 |
UMHAT „St. George“ | 22 | ||
UMHAT „Tsaritsa Yoanna – ISUL” | 7 | 1 | 2 |
In total: | 98 | 57 | 7 |
Year 2018
Institution Name | Cornea | Amnion |
---|---|---|
AMCEMH „St. Petka“ OOD | 1 | 0 |
AMCEMHEM „St. Petka“ AD | 11 | 8 |
MCO „Resbiomet“ EOOD | 5 | 0 |
MMA MHAT, Sofia | 0 | 8 |
MHAT „St.Anna“ AD | 1 | 0 |
MHAT „Tokuda“ EAD | 1 | 0 |
MHATED „Den“ EOOD | 11+ 3х1/2 | 2 |
MHATED „Zora“ OOD | 2 | 6 |
MHATED „Zrenie“ OOD | 2 | 1 |
SHATED –Varna EOOD | 20 | 227 |
SEHAT „Academic Pashev“ OOD | 20 | 19 |
SEHAT „Burgas“ ООD | 0 | 13 |
SEHAT „Vision“ OOD | 6 | 17 |
SEHAT „Pentagram“ EOOD | 17 | 2 |
UMHAT „Alexandrovska“ EAD | 3 | 4 |
UMHAT „Dr. George Stranski“ EAD | 12+3х1/2+1х1/3 | 8х1/3 |
In total: | 112+6х1/2+1х1/3 | 307+8х1/3 |
Year 2018
Institution Name | Number of allograft transplants | Number of allografts | Bone and tendon tissues |
---|---|---|---|
MHAT „Tokuda“ | 7 | 9 | |
MMA MHAT – Sofia | 16 | 23 | 2 |
SHATO „Prof. Boycho Boychev“ | 10 | 11 | 2 |
UMHATEM „Pirogov“ | 81 | 95 | 29 |
UMHAT „Sofiamed“ | 5 | 5 | |
In total: | 119 | 143 | 33 |
Blocking, destruction or recall of tissues – year 2018
Institution Name | Fascia | Bone | Tendon | Skin | Cornea | Cartilage | Pericardium | Subtotal |
---|---|---|---|---|---|---|---|---|
TISSUE BANK „Bioregeneration“ | 309 | 309 | ||||||
TISSUE BANK „Bulgaria“ | 8 | 162 | 41 | 3 | 4 | 2 | 3 | 223 |
TISSUE BANK „Osteocentre“ | 8 | 1 | 9 | |||||
UMHATEM „Pirogov“ | 2 | 23 | 8 | |||||
MCO “Resbiomed” | 2 | 2 | ||||||
In total: | 8 | 473 | 72 | 4 | 6 | 10 | 3 | 576 |
Tissues and cells collected from living donors – year 2018
Institution | Donors | Cord blood | Umbilical Cord | Placenta | Temporary tooth | Adipose tissue | Peripheral haematopoietic stem cell | Bone marrow | Amnion | Femur | Subtotal per TB/Institution |
---|---|---|---|---|---|---|---|---|---|---|---|
TISSUE BANK „Sadasa 2007″ | 258 | 257 | 234 | 491 | |||||||
UMHAL „Alexandrovska” | 80 | 80 | 80 | ||||||||
TISSUE BANK „Biochelenika Bulgaria” | 39 | 32 | 30 | 14 | 7 | 83 | |||||
TISSUE BANK „Bulgen” AD | 198 | 195 | 194 | 2 | 391 | ||||||
TISSUE BANK „Bioregeneration” | 1568 | 332 | 332 | 17 | 4 | 1208 | 1893 | ||||
TISSUE BANK „Crio centre Bulgaria” | 429 | 429 | 403 | 832 | |||||||
Medical Centre „Afrodita” | 1114 | 1094 | 1019 | 1 | 18 | 2132 | |||||
SHATHD EAD | 83 | 83 | 3 | 86 | |||||||
UMHAT „Tsaritsa Yoanna” | 10 | 9 | 1 | 10 | |||||||
SHAT „St.Lazar” | 45 | 45 | 37 | 82 | |||||||
In Vitro MC “Dimitrov” | |||||||||||
UMHAT „St. Marina“ Varna | 39 | 37 | 2 | 39 | |||||||
TISSUE BANK „Bulgaria“ | 1376 | 1387 | 1387 | ||||||||
UMHAT „St. George“ Plovdiv | 25 | 25 | 25 | ||||||||
TISSUE BANK „Selena Cells“ Plovdiv | 40 | 37 | 35 | 72 | |||||||
In total: | 5304 | 2501 | 2284 | 16 | 42 | 2 | 154 | 4 | 6 | 2595 | 7604 |
Tissues collected from deceased donors – year 2018
Institution Name | Donors | Fascia | Bone | Tendon | Skin | Cornea | Meniscus | Cartilage | Pericardium | Subtotal per Institution/TB |
---|---|---|---|---|---|---|---|---|---|---|
Tissue Bank „Osteocentre Bulgaria“ | 139 | 0 | 1663+1х1/3 | 832 | 60 | 0 | 8 | 0 | 0 | 2563+1х1/3 |
Tissue Bank „Bulgaria“ | 44 | 79 | 400+7х1/2 +11х2/3 | 8 | 18 | 14 | 0 | 11 | 20 | 550+7х1/2 +11х2/3 |
Tissue Bank „Bioregeneration“ | 33 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 65 |
International Eye Bank | 27 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 52 |
UMHATEM Pirogov | 13 | 0 | 55+5х1/2 + 6х1/3 | 14 | 0 | 2 | 0 | 0 | 0 | 71+5х1/2 + 6х1/3 |
In total: | 188 | 79 | 2118+12х 1/2+7х1/3 +11х2/3 | 854 | 78 | 133 | 8 | 11 | 20 | 3301+12х1/2 +7х1/3+11 х2/3 |
Year | Number of living donors | Number of deceased donors | Number of tissues and cells collected from living donors | Number of tissues collected from deceased donors | Number of living donor tissue and cell transplants | Number of deceased donor tissue transplants |
---|---|---|---|---|---|---|
2018 | 5304 | 193 | 7604 | 3317 | 472 | 292 |
2017 | 4964 | 218 | 7128 | 3954 | 396 | 281 |
2016 | 5027 | 205 | 7063 | 3912 | 294 | 238 |
2015 | 4428 | 254 | 6182 | 5096 | 276 | 336 |
2014 | 3588 | 243 | 5216 | 4008 | 187 | 251 |
2013 | 3139 | 190 | 3551 | 3401 | 197 | 228 |
2012 | 1716 | 232 | 2879 | 2837 | 209 | 188 |