STEM CELL TRANSPLANTS – Year 2023
SHATHD | UMHAT Tsaritsa Yoanna – ISUL | UMHAT Sveta Marina – Varna | UMHAT Sveti Georgi – Plovdiv | total per month | |
---|---|---|---|---|---|
January | 8 | 0 | 4 | 4 | 16 |
February | 9 | 0 | 5 | 4 | 18 |
March | 7 | 0 | 4 | 4 | 15 |
April | 12 | 0 | 3 | 4 | 19 |
May | |||||
June | |||||
July | |||||
August | |||||
September | |||||
October | |||||
November | |||||
December | |||||
2022 | 86 | 6 | 54 | 37 | 183 |
2021 | 84 | 6 | 34 | 30 | 154 |
2020 | 99 | 11 | 38 | 26 | 174 |
TISSUE AND CELL TRANSPLANTS – Year 2023
Recipients | Corneal tissue | Amniotic membrane | Corneo-scleral button | Sclera | Autologous stem cell transplants | Allogenic stem cell transplants | Bone marrow transplants | Bone and tendon tissue | Allograft product | total number of transplants per month | |
---|---|---|---|---|---|---|---|---|---|---|---|
January | 72 | 17 | 28 | 0 | 0 | 10 | 5 | 1 | 3 | 6 | 70 |
February | 76 | 14 | 27 | 3 | 0 | 11 | 7 | 0 | 11 | 5 | 78 |
March | 79 | 14 | 36 | 0 | 0 | 11 | 4 | 0 | 9 | 4 | 78 |
April | 77 | 7 | 36 | 0 | 0 | 11 | 8 | 0 | 7 | 7 | 76 |
May | |||||||||||
June | |||||||||||
July | |||||||||||
August | |||||||||||
September | |||||||||||
October | |||||||||||
November | |||||||||||
December | |||||||||||
2022 | 850 | 90 | 421 | 4 | 1 | 136 | 43 | 4 | 66 | 76 | 841 |
2021 | 709 | 98 | 331 | 0 | 1 | 108 | 43 | 3 | 48 | 80 | 712 |
2020 | 852 | 132 | 433 | 0 | 1 | 119 | 47 | 8 | 52 | 68 | 860 |
TISSUES AND CELLS OBTAINED FROM LIVING DONORS – Year 2023
Donors | Umbilical cord blood | Umbilical cord tissue | Placenta | Fat tissue | Deciduous tooth | Permanent tooth | Peripheral blood stem cells | Bone marrow stem cells | Amnion | Femoral head | total per month | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 663 | 231 | 223 | 13 | 0 | 4 | 0 | 8 | 0 | 0 | 422 | 901 |
February | 577 | 170 | 158 | 8 | 0 | 0 | 0 | 14 | 0 | 1 | 388 | 739 |
March | 702 | 215 | 192 | 11 | 0 | 3 | 0 | 17 | 0 | 1 | 468 | 907 |
April | 714 | 173 | 159 | 6 | 0 | 3 | 0 | 13 | 0 | 2 | 526 | 882 |
May | ||||||||||||
June | ||||||||||||
July | ||||||||||||
August | ||||||||||||
September | ||||||||||||
October | ||||||||||||
November | ||||||||||||
December | ||||||||||||
2022 | 8230 | 2762 | 2572 | 130 | 0 | 41 | 0 | 179 | 2 | 4 | 5232 | 10922 |
2021 | 6521 | 2725 | 2501 | 101 | 2 | 32 | 0 | 155 | 2 | 4 | 3611 | 9133 |
2020 | 5682 | 2458 | 2289 | 38 | 3 | 24 | 0 | 139 | 2 | 3 | 3032 | 7988 |
TISSUES OBTAINED FROM DECEASED DONORS – Year 2023
Donors | Fascia | Bone | Tendon | Skin | Cornea | Rib cartilage | Meniscus cartilage | Pericardium | Sclera | Total number of tissues | |
---|---|---|---|---|---|---|---|---|---|---|---|
January | 20 | 14 | 242 | 91 | 18 | 18 | 0 | 2 | 6 | 0 | 391 |
February | 12 | 4 | 100 | 28 | 5 | 16 | 0 | 0 | 1 | 0 | 154 |
March | 17 | 10 | 252 | 70 | 15 | 10 | 3 | 0 | 3 | 0 | 363 |
April | 7 | 2 | 72 | 14 | 4 | 6 | 0 | 0 | 0 | 0 | 98 |
May | |||||||||||
June | |||||||||||
July | |||||||||||
August | |||||||||||
September | |||||||||||
October | |||||||||||
November | |||||||||||
December | |||||||||||
2022 | 99 | 76 | 1248 | 253 | 62 | 78 | 12 | 4 | 19 | 2 | 1754 |
2021 | 122 | 88 | 1464 | 590 | 73 | 84 | 12 | 10 | 31 | 3 | 2355 |
2020 | 183 | 73 | 2286 | 781 | 120 | 172 | 12 | 18 | 24 | 0 | 3486 |
Year 2023 Data
Month | Number of living donors | Number of deceased donors | Number of tissues and cells obtained from living donors | Number of tissues obtained from deceased donors | Number of tissues and cells transplanted from living donors | Number of tissues transplanted from deceased donors |
---|---|---|---|---|---|---|
January | 663 | 20 | 901 | 391 | 44 | 26 |
February | 577 | 12 | 739 | 154 | 45 | 33 |
March | 702 | 17 | 907 | 363 | 51 | 27 |
April | 714 | 7 | 882 | 98 | 55 | 21 |
May | ||||||
June | ||||||
July | ||||||
August | ||||||
September | ||||||
October | ||||||
November | ||||||
December |
Year | Number of living donors | Number of deceased donors | Number of tissues and cells collected from living donors | Number of tissues collected from deceased donors | Number of living donor tissue and cell transplants | Number of deceased donor tissue transplants |
---|---|---|---|---|---|---|
2022 | 8230 | 99 | 10922 | 1754 | 604 | 237 |
2021 | 6521 | 122 | 9133 | 2401 | 481 | 225 |
2020 | 5682 | 203 | 7988 | 3486 | 609 | 252 |
2019 | 5957 | 169 | 8460 | 3027 | 585 | 345 |
2018 | 5304 | 193 | 7604 | 3317 | 472 | 292 |
2017 | 4964 | 218 | 7128 | 3954 | 396 | 281 |
2016 | 5027 | 205 | 7063 | 3912 | 294 | 238 |
2015 | 4428 | 254 | 6182 | 5096 | 276 | 336 |
2014 | 3588 | 243 | 5216 | 4008 | 187 | 251 |
2013 | 3139 | 190 | 3551 | 3401 | 197 | 228 |
2012 | 1716 | 232 | 2879 | 2837 | 209 | 188 |