STEM CELL TRANSPLANTS – Year 2023
SHATHD | UMHAT Tsaritsa Yoanna – ISUL | UMHAT Sveta Marina – Varna | UMHAT Sveti Georgi – Plovdiv | total per month | |
---|---|---|---|---|---|
January | 5 | 0 | 4 | 4 | 13 |
February | |||||
March | |||||
April | |||||
May | |||||
June | |||||
July | |||||
August | |||||
September | |||||
October | |||||
November | |||||
December |
TISSUE AND CELL TRANSPLANTS – Year 2023
Recipients | Corneal tissue | Amniotic membrane | Corneo-scleral button | Sclera | Autologous stem cell transplants | Allogenic stem cell transplants | Bone marrow transplants | Bone and tendon tissue | Allograft product | total number of transplants per month | |
---|---|---|---|---|---|---|---|---|---|---|---|
January | 72 | 17 | 28 | 0 | 0 | 10 | 3 | 0 | 3 | 6 | 67 |
February | |||||||||||
March | |||||||||||
April | |||||||||||
May | |||||||||||
June | |||||||||||
July | |||||||||||
August | |||||||||||
September | |||||||||||
October | |||||||||||
November | |||||||||||
December |
TISSUES AND CELLS OBTAINED FROM LIVING DONORS – Year 2023
Donors | Umbilical cord blood | Umbilical cord tissue | Placenta | Fat tissue | Deciduous tooth | Permanent tooth | Peripheral blood stem cells | Bone marrow stem cells | Amnion | Femoral head | total per month | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 663 | 231 | 223 | 13 | 0 | 4 | 0 | 8 | 0 | 0 | 422 | 901 |
February | ||||||||||||
March | ||||||||||||
April | ||||||||||||
May | ||||||||||||
June | ||||||||||||
July | ||||||||||||
August | ||||||||||||
September | ||||||||||||
October | ||||||||||||
November | ||||||||||||
December |
TISSUES OBTAINED FROM DECEASED DONORS – Year 2023
Donors | Fascia | Bone | Tendon | Skin | Cornea | Rib cartilage | Meniscus cartilage | Pericardium | Sclera | Total number of tissues | |
---|---|---|---|---|---|---|---|---|---|---|---|
January | 21 | 14 | 242 | 91 | 18 | 18 | 0 | 2 | 6 | 0 | 391 |
February | |||||||||||
March | |||||||||||
April | |||||||||||
May | |||||||||||
June | |||||||||||
July | |||||||||||
August | |||||||||||
September | |||||||||||
October | |||||||||||
November | |||||||||||
December |
Year 2022 Data
Month | Number of living donors | Number of deceased donors | Number of tissues and cells obtained from living donors | Number of tissues obtained from deceased donors | Number of tissues and cells transplanted from living donors | Number of tissues transplanted from deceased donors |
---|---|---|---|---|---|---|
January | 663 | 21 | 901 | 391 | 41 | 26 |
February | ||||||
March | ||||||
April | ||||||
May | ||||||
June | ||||||
July | ||||||
August | ||||||
September | ||||||
October | ||||||
November | ||||||
December |
Year | Number of living donors | Number of deceased donors | Number of tissues and cells collected from living donors | Number of tissues collected from deceased donors | Number of living donor tissue and cell transplants | Number of deceased donor tissue transplants |
---|---|---|---|---|---|---|
2022 | 8230 | 99 | 10922 | 1754 | 604 | 237 |
2021 | 6521 | 122 | 9133 | 2401 | 481 | 225 |
2020 | 5682 | 203 | 7988 | 3486 | 609 | 252 |
2019 | 5957 | 169 | 8460 | 3027 | 585 | 345 |
2018 | 5304 | 193 | 7604 | 3317 | 472 | 292 |
2017 | 4964 | 218 | 7128 | 3954 | 396 | 281 |
2016 | 5027 | 205 | 7063 | 3912 | 294 | 238 |
2015 | 4428 | 254 | 6182 | 5096 | 276 | 336 |
2014 | 3588 | 243 | 5216 | 4008 | 187 | 251 |
2013 | 3139 | 190 | 3551 | 3401 | 197 | 228 |
2012 | 1716 | 232 | 2879 | 2837 | 209 | 188 |