STEM CELL TRANSPLANTS – Year 2024
SHATHD | UMHAT Tsaritsa Yoanna – ISUL | UMHAT Sveta Marina – Varna | UMHAT Sveti Georgi – Plovdiv | total per month | |
---|---|---|---|---|---|
January | 10 | 0 | 6 | 4 | 20 |
February | 12 | 0 | 1 | 4 | 17 |
March | 10 | 0 | 4 | 4 | 18 |
April | 6 | 1 | 4 | 4 | 15 |
May | 13 | 0 | 4 | 4 | 21 |
June | 11 | 0 | 4 | 4 | 19 |
July | |||||
August | |||||
September | |||||
October | |||||
November | |||||
December | |||||
2023 | 99 | 0 | 42 | 43 | 184 |
2022 | 86 | 6 | 54 | 37 | 183 |
2021 | 84 | 6 | 34 | 30 | 154 |
2020 | 99 | 11 | 38 | 26 | 174 |
TISSUE AND CELL TRANSPLANTS – Year 2024
Recipients | Corneal tissue | Amniotic membrane | Corneo-scleral button | Sclera | Autologous stem cell transplants | Allogenic stem cell transplants | Bone marrow transplants | Bone and tendon tissue | Allograft product | total number of transplants per month | |
---|---|---|---|---|---|---|---|---|---|---|---|
January | 73 | 14 | 26 | 1 | 0 | 14 | 5 | 1 | 6 | 6 | 73 |
February | 71 | 10 | 29 | 0 | 0 | 15 | 2 | 0 | 10 | 5 | 71 |
March | 86 | 19 | 34 | 5 | 0 | 13 | 5 | 0 | 3 | 7 | 86 |
April | 83 | 10 | 47 | 0 | 1 | 13 | 2 | 0 | 7 | 6 | 86 |
May | 74 | 11 | 34 | 0 | 0 | 16 | 5 | 0 | 5 | 3 | 74 |
June | 101 | 21 | 48 | 0 | 0 | 15 | 3 | 1 | 8 | 5 | 101 |
July | |||||||||||
August | |||||||||||
September | |||||||||||
October | |||||||||||
November | |||||||||||
December | |||||||||||
2023 | 913 | 160 | 376 | 10 | 0 | 131 | 52 | 1 | 108 | 71 | 909 |
2022 | 850 | 90 | 421 | 4 | 1 | 136 | 43 | 4 | 66 | 76 | 841 |
2021 | 709 | 98 | 331 | 0 | 1 | 108 | 43 | 3 | 48 | 80 | 712 |
2020 | 852 | 132 | 433 | 0 | 1 | 119 | 47 | 8 | 52 | 68 | 860 |
TISSUES AND CELLS OBTAINED FROM LIVING DONORS – Year 2024
Donors | Umbilical cord blood | Umbilical cord tissue | Placenta | Fat tissue | Deciduous tooth | Permanent tooth | Peripheral blood stem cells | Bone marrow stem cells | Amnion | Femoral head | total per month | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 804 | 313 | 300 | 20 | 0 | 5 | 0 | 17 | 1 | 1 | 468 | 1125 |
February | 760 | 261 | 245 | 8 | 0 | 1 | 0 | 7 | 0 | 0 | 492 | 1014 |
March | 596 | 177 | 164 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 417 | 771 |
April | 808 | 308 | 282 | 15 | 1 | 2 | 0 | 21 | 0 | 0 | 478 | 1107 |
May | 646 | 198 | 187 | 12 | 1 | 0 | 0 | 20 | 0 | 0 | 428 | 846 |
June | 565 | 219 | 209 | 8 | 0 | 0 | 0 | 24 | 1 | 0 | 321 | 782 |
July | ||||||||||||
August | ||||||||||||
September | ||||||||||||
October | ||||||||||||
November | ||||||||||||
December | ||||||||||||
2023 | 7811 | 2647 | 2458 | 98 | 1 | 43 | 0 | 194 | 0 | 4 | 4943 | 10388 |
2022 | 8230 | 2762 | 2572 | 130 | 0 | 41 | 0 | 179 | 2 | 4 | 5232 | 10922 |
2021 | 6521 | 2725 | 2501 | 101 | 2 | 32 | 0 | 155 | 2 | 4 | 3611 | 9133 |
2020 | 5682 | 2458 | 2289 | 38 | 3 | 24 | 0 | 139 | 2 | 3 | 3032 | 7988 |
TISSUES OBTAINED FROM DECEASED DONORS – Year 2024
Donors | Fascia | Bone | Tendon | Skin | Cornea | Rib cartilage | Meniscus cartilage | Pericardium | Sclera | Total number of tissues | |
---|---|---|---|---|---|---|---|---|---|---|---|
January | 12 | 0 | 144 | 44 | 5 | 10 | 0 | 6 | 0 | 0 | 209 |
February | 10 | 10 | 120 | 28 | 8 | 6 | 1 | 4 | 2 | 0 | 179 |
March | 19 | 2 | 190 | 70 | 12 | 28 | 0 | 8 | 0 | 0 | 310 |
April | 7 | 8 | 95 | 26 | 7 | 6 | 2 | 2 | 3 | 0 | 149 |
May | 3 | 6 | 46 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 61 |
June | 13 | 4 | 99 | 36 | 6 | 20 | 1 | 4 | 2 | 0 | 172 |
July | |||||||||||
August | |||||||||||
September | |||||||||||
October | |||||||||||
November | |||||||||||
December | |||||||||||
2023 | 138 | 82 | 1651 | 579 | 102 | 148 | 13 | 20 | 30 | 0 | 2625 |
2022 | 99 | 76 | 1248 | 253 | 62 | 78 | 12 | 4 | 19 | 2 | 1754 |
2021 | 120 | 88 | 1464 | 590 | 73 | 84 | 12 | 10 | 31 | 3 | 2355 |
2020 | 183 | 73 | 2286 | 781 | 120 | 172 | 12 | 18 | 24 | 0 | 3486 |
Year 2024 Data
Month | Number of living donors | Number of deceased donors | Number of tissues and cells obtained from living donors | Number of tissues obtained from deceased donors | Number of tissues and cells transplanted from living donors | Number of tissues transplanted from deceased donors |
---|---|---|---|---|---|---|
January | 804 | 12 | 1125 | 209 | 46 | 27 |
February | 760 | 10 | 1014 | 179 | 44 | 25 |
March | 596 | 19 | 771 | 310 | 51 | 34 |
April | 808 | 7 | 1107 | 149 | 62 | 24 |
May | 646 | 3 | 846 | 61 | 55 | 19 |
June | 565 | 13 | 782 | 172 | 67 | 34 |
July | ||||||
August | ||||||
September | ||||||
October | ||||||
November | ||||||
December |
Year | Number of living donors | Number of deceased donors | Number of tissues and cells collected from living donors | Number of tissues collected from deceased donors | Number of living donor tissue and cell transplants | Number of deceased donor tissue transplants |
---|---|---|---|---|---|---|
2023 | 7811 | 138 | 10388 | 2625 | 560 | 349 |
2022 | 8230 | 99 | 10922 | 1754 | 604 | 237 |
2021 | 6521 | 120 | 9133 | 2401 | 481 | 225 |
2020 | 5682 | 183 | 7988 | 3486 | 609 | 252 |
2019 | 5957 | 169 | 8460 | 3027 | 585 | 345 |
2018 | 5304 | 193 | 7604 | 3317 | 472 | 292 |
2017 | 4964 | 218 | 7128 | 3954 | 396 | 281 |
2016 | 5027 | 205 | 7063 | 3912 | 294 | 238 |
2015 | 4428 | 278 | 6182 | 5096 | 276 | 336 |
2014 | 3588 | 243 | 5216 | 4008 | 187 | 251 |
2013 | 3139 | 190 | 3551 | 3401 | 197 | 228 |
2012 | 1716 | 232 | 2879 | 2837 | 209 | 188 |